New Delhi (Loksatya). The highest number of deaths due to the corona virus (Kovid-19) epidemic has occurred in Maharashtra, Punjab, Chhattisgarh and Karnataka during the last 24 hours in the country.
During this period, a total of 630 corona patients died in 25 states and union territories with Maharashtra having the highest number of 297 deaths, followed by 61 deaths in Punjab, 53 deaths in Chhattisgarh, 39 deaths in Karnataka.
According to data released by the Union Health Ministry on Wednesday morning, 1,15,736 new cases of corona infection were reported during the last 24 hours. After this, the total number of infected has gone to one crore 28 lakh 01 thousand 785. At the same time, 55,250 patients have become healthy during this period, in which 1,17,92,135 patients have been coronated so far. There have been 8,43,473 active cases. In the same period, the number of people dying from the disease has risen to 1,66,177, with 630 more patients dead.
The recovery rate in the country has come down partially to 92.11 percent and the rate of active cases has increased to 6.69 percent while the death rate has come down to 1.30 percent.
The number of corona infected in different states and union territories are as follows: -
State ……………… .. Active ……. Healthy ……. Death
Andaman Nicobar… .51 ……… ..5010 …… .62
Andhra Pradesh ……… .11809… ..891883… .7251
Arunachal Pradesh …… 11 ……… 16786 …… 56
Assam …………… ..2030 …… .215691… .1111
Bihar …………… ..4955 …… .263849… .1588
Chandigarh ………… ..3037 …… .25375 …… .386
Chhattisgarh ……… .52445 …… 329408… ..4416
Dadar Nagar Haveli
And Daman and Diu… 196… ..3590 ……… .2
Delhi ……… ..17332…. 656617 …… 11113
Goa …………… 2471 …… 56393 ……… ..838
Gujarat ……… ..17348… .302932 …… ..4598
Haryana ……… 14080… .284984 …… .3208
Himachal Pradesh..3740 …… 61416 …… ..1081
Jammu Kashmir… 4483… ..127520 …… ..2012
Jharkhand ……… 6844 …… 121608 …… ..1144
Karnataka …… ..45126…. 968762 …… 12696
Kerala ……… ..30275… ..1106123 …… .4694
Ladakh ……… ..399 ……… ..9824 ……… .130
Lakshadweep ……… 38 ………… .712 ………… 1
Madhya Pradesh… ..24155 …… 285743… ..4073
Maharashtra …… .473693… .2583331… 56330
Manipur …… ..63 ………… 28998 ……… 374
Meghalaya …… .104 ……… ..13881 ……… .150
Mizoram …… .50 ………… .4447 ……… ..11
Nagaland… ..133 ………… 12140 ……… .92
Odisha …… 3518 ……… 338416… ..1922
Puducherry …… .1773 ……… 40317 …… ..686
Punjab …… 25913 …… .223928 …… 7216
Rajasthan… .16140 …… 324996… ..2854
Sikkim… ..65 ………… 6085 ……… 136
Tamil Nadu… 25598… .868722… ..12804
Telangana… ..11617… ..303298 …… 1734
Tripura ……… 90 ……… .33092 ……… 393
Uttarakhand… 3607… ..98259 ……… 1736
Uttar Pradesh… 27509… 603495 …… 8924
Pt Bengal… ..12775… 574504… ..10355
Total …… ..843473… 11792135..166177